Market report, updated
Search in the region of Central East (DC531)
Over the last 6 months, homes sold for 97.6% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58253 Taos TrailYucca Valley, CA 92284 | 3 | 2 | 1,427 | $520,000 | $364 | 2 days |
| 7433 Frontera AvenueYucca Valley, CA 92284 | 2 | 2 | 1,242 | $349,000 | $280 | 9 days |
| 7619 DumosaYucca Valley, CA 92284 | 3 | 2 | 1,518 | $369,000 | $243 | 17 days |
| 7540 Elata AvenueYucca Valley, CA 92284 | 3 | 2 | 1,400 | $350,000 | $250 | 18 days |
| 57136 Navajo TrailYucca Valley, CA 92284 | 2 | 2 | 1,051 | $251,000 | $238 | 20 days |
| 7053 Balsa AvenueYucca Valley, CA 92284 | 3 | 2 | 1,489 | $360,000 | $241 | 23 days |
| 7390 Victoria AvenueYucca Valley, CA 92284 | 3 | 2 | 1,945 | $455,000 | $233 | 24 days |
| 7322 Lucerne VistaYucca Valley, CA 92284 | 3 | 2 | 1,332 | $395,000 | $296 | 33 days |
| 7187 La HabraYucca Valley, CA 92284 | 3 | 2 | 1,665 | $349,900 | $210 | 37 days |
| 7380 Dumosa AvenueYucca Valley, CA 92284 | 2 | 2 | 1,170 | $400,000 | $341 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7626 Hilton AvenueYucca Valley, CA 92284 | 3 | 2 | 1,593 | $399,000 | $250 | 38 days |
| 58357 Delano TrailYucca Valley, CA 92284 | 2 | 2 | 1,092 | $315,000 | $288 | 87 days |
| 7316 Hanford AvenueYucca Valley, CA 92284 | 3 | 2 | 1,287 | $289,900 | $225 | 136 days |
| 7453 Condalia AvenueYucca Valley, CA 92284 | 2 | 1 | 1,068 | $300,000 | $280 | 133 days |
| 7234 Palo Alto AvenueYucca Valley, CA 92284 | — | — | — | $725,000 | — | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7672 Warren Vista AvenueYucca Valley, CA 92284 | 2 | 1 | 820 | $260,000 | 96.3% | $317 | 87 days | Nov 5, 2026 |
| 58370 Mountain ViewYucca Valley, CA 92284 | 3 | 2 | 2,007 | $375,000 | 96.3% | $186 | 29 days | Nov 2, 2026 |
| 4321 Avalon AvenueYucca Valley, CA 92284 | — | — | — | $26,000 | 93.2% | — | 113 days | Oct 22, 2026 |
| 7221 MurrayYucca Valley, CA 92284 | — | — | — | $385,000 | 101.6% | — | 14 days | Oct 15, 2026 |
| 57510 PuebloYucca Valley, CA 92284 | 3 | 2 | 1,254 | $210,000 | 75.0% | $167 | 10 days | Oct 14, 2026 |
| 58353 ArcadiaYucca Valley, CA 92284 | 3 | 2 | 1,368 | $360,000 | 98.7% | $263 | 26 days | Oct 2, 2026 |
| 57492 Onaga TrailYucca Valley, CA 92284 | 2 | 1 | 1,004 | $280,000 | 100.0% | $278 | 82 days | Oct 1, 2026 |
| 6963 LennoxYucca Valley, CA 92284 | 4 | 2 | 1,880 | $399,000 | 100.0% | $212 | 26 days | Sep 11, 2026 |
| 7426 ElataYucca Valley, CA 92284 | 2 | 2 | 1,167 | $220,000 | 97.8% | $188 | 12 days | Sep 9, 2026 |
| 7625 Joshua ViewYucca Valley, CA 92284 | 2 | 1 | 1,114 | $300,000 | 100.0% | $269 | 116 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.