Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80394 Avenue 48 Unit 258 N/A 1 761 $750,000 $985 59 days
80394 Avenue 48 Unit 292 N/A 1 N/A $585,000 Unknown 324 days
80394 Avenue 48 Unit 189 N/A 1 800 $460,000 $575 295 days
80394 Ave 48 Unit 197 N/A 1 N/A $395,000 Unknown 176 days
80394 Ave 48 Unit 156 N/A 1 472 $329,000 $697 280 days
80394 Avenue 48 Unit 365 N/A 1 N/A $325,000 Unknown 116 days
80394 Avenue 48 Unit 264 N/A N/A N/A $325,000 Unknown 198 days
80394 Avenue 48 Unit 414 N/A N/A N/A $325,000 Unknown 220 days
80394 Avenue 48 Unit 116 N/A 1 560 $319,000 $569 331 days
80394 Avenue 48 Unit 290 N/A N/A N/A $299,000 Unknown 157 days
80394 Avenue 48 Unit 15 N/A N/A N/A $295,000 Unknown 249 days
80394 Avenue 48 Unit 321 N/A N/A N/A $289,000 Unknown 293 days
80394 Ave 48 Unit 183 N/A N/A N/A $275,000 Unknown 57 days
80394 Avenue 48 Unit 234 N/A N/A N/A $265,000 Unknown 163 days
80394 Avenue 48 Unit 6 N/A N/A N/A $265,000 Unknown 319 days
80394 Avenue 48 Unit 178 N/A N/A N/A $259,000 Unknown 106 days
80394 Avenue 48 Unit 359 N/A N/A N/A $259,000 Unknown 182 days
80394 Avenue 48 Unit 378 N/A N/A N/A $250,000 Unknown 111 days
80394 Avenue 48 Unit 333 N/A N/A N/A $249,000 Unknown 186 days
80394 Avenue 48 Unit 43 N/A N/A N/A $245,000 Unknown 233 days
80394 Ave 48 Unit 294 N/A N/A N/A $239,000 Unknown 67 days
80394 Avenue 48 Unit 381 N/A N/A N/A $235,000 Unknown 275 days
80394 Avenue 48 Unit 239 N/A N/A N/A $229,000 Unknown 304 days
80394 Ave 48 Unit 55 N/A N/A N/A $225,000 Unknown 230 days
80394 Avenue 48 Unit 300 N/A N/A N/A $225,000 Unknown 347 days
Average: 0 1.0 648 $173,079 $706 220 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80394 Avenue 48 Unit 346 N/A N/A N/A $225,000 $215,000 Unknown 286 days 9/24/26
80394 Avenue 48 Unit 281 N/A N/A N/A $164,000 $160,000 Unknown 111 days 6/26/26
80394 Avenue 48 Unit 46 N/A N/A N/A $145,000 $135,000 Unknown 13 days 5/22/26
80394 Ave 48 Unit 144 N/A N/A N/A $129,500 $115,000 Unknown 170 days 7/29/26
80394 Ave 48 Unit 101 N/A N/A N/A $59,900 $57,000 Unknown 76 days 6/30/26
80394 Avenue 48 Unit 77 N/A N/A N/A $49,900 $40,000 Unknown 185 days 6/11/26
80394 Ave 48 Unit 70 N/A N/A N/A $29,000 $27,000 Unknown 263 days 10/22/26
80394 Ave 48 Unit 130 N/A N/A N/A $30,000 $25,000 Unknown 96 days 6/30/26
80394 Ave 48 Unit 89 N/A N/A N/A $28,000 $24,000 Unknown 9 days 6/15/26
Average: 0 0 0 $95,588 $88,666 $0 134 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.