Market report, updated
Search in the neighborhood of Not Applicable-1
Over the last 6 months, homes sold for 96.3% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 149 sales in Mar. Last month: 103.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
91 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 65959 Cahuilla AvenueDesert Hot Springs, CA 92240 | 3 | 2 | 1,277 | $239,000 | $187 | 3 days |
| 100331 Ebb DriveMecca, CA 92254 | 4 | 2 | 1,512 | $285,000 | $188 | 1 day |
| 107 Dichondra Avenue29 Palms, CA 92277 | — | — | — | $14,999 | — | 1 day |
| 601 N Kirby Street Unit 90Hemet, CA 92545 | 2 | 2 | 1,600 | $78,000 | $48 | 1 day |
| 1515 S Landers LaneLanders, CA 92285 | 3 | 3 | 1,344 | $279,000 | $207 | 1 day |
| 1.36 Kaiser RoadDesert Center, CA 92239 | — | — | — | $9,995 | — | 2 days |
| 27407 Honey Scented RoadMoreno Valley, CA 92555 | 5 | 5 | 3,666 | $750,000 | $204 | 1 day |
| 75935 Osage TrailIndian Wells, CA 92210 | 3 | 3 | 2,582 | $1,099,900 | $425 | 1 day |
| 75582 Debby LaneIndian Wells, CA 92210 | 3 | 3 | 2,559 | $1,495,000 | $584 | 1 day |
| Aberdeen DriveJoshua Tree, CA 92252 | — | — | — | $349,000 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
158 of 162 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13735 Sarita DriveDesert Hot Springs, CA 92240 | — | — | — | $379,000 | — | 3 days |
| 41745 Comstock LaneBig Bear, CA 92315 | 3 | 2 | 1,254 | $455,000 | $362 | 2 days |
| 90th Street WAntelope Acres, CA 93536 | — | — | — | $150,000 | — | 5 days |
| 103 Newport AvenueThermal, CA 92274 | — | — | — | $25,000 | — | 2 days |
| 53226 Overlook DriveIdyllwild, CA 92549 | 1 | 1 | 773 | $339,000 | $438 | 5 days |
| 1600 Sunfair RoadJoshua Tree, CA 92252 | 1 | 1 | 840 | $135,000 | $160 | 4 days |
| 20 Ac Red Canyon Jeep TrailIndio, CA 92201 | — | — | — | $25,000 | — | 2 days |
| 23885 Stenquist DriveIdyllwild, CA 92549 | 3 | 3 | 1,636 | $619,000 | $378 | 9 days |
| 45350 Crow Circle CircleIndian Wells, CA 92210 | 3 | 3 | 2,371 | $1,200,000 | $506 | 9 days |
| 66595 San Marcus RoadDesert Hot Springs, CA 92240 | 3 | 2 | 1,447 | $355,000 | $245 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
158 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 66199 Avenida SuenosDesert Hot Springs, CA 92240 | 4 | 2 | 1,248 | $379,000 | 100.0% | $303 | 42 days | Nov 20, 2026 |
| 542 Cottage LaneBig Bear, CA 92315 | 5 | 4 | 2,440 | $575,000 | 88.5% | $235 | 208 days | Nov 18, 2026 |
| 19 North Shore DrMecca, CA 92254 | — | — | — | $34,000 | 89.5% | — | 19 days | Nov 17, 2026 |
| 41896 Switzerland Drive Unit 1Big Bear, CA 92315 | 3 | 3 | 1,662 | $727,500 | 93.4% | $437 | 18 days | Nov 17, 2026 |
| 187 Dixie Lee LaneSugarloaf, CA 92386 | 3 | 2 | 1,548 | $510,000 | 94.6% | $329 | 91 days | Nov 17, 2026 |
| 1 Rudderow LaneSky Valley, CA 92241 | — | — | — | $79,900 | 100.0% | — | 229 days | Nov 17, 2026 |
| 25599 Fruit Tree StreetMoreno Valley, CA 92553 | 4 | 3 | 2,191 | $550,000 | 101.9% | $251 | 44 days | Nov 16, 2026 |
| 15480 Avenida RamblaDesert Hot Springs, CA 92240 | 4 | 3 | 1,664 | $465,000 | 103.4% | $279 | 42 days | Nov 16, 2026 |
| 47340 Jefferson Street Unit 166Indio, CA 92201 | 1 | 1 | 395 | $38,000 | 97.4% | $96 | 49 days | Nov 16, 2026 |
| 45738 Quailbrush StreetPalm Desert, CA 92260 | 2 | 2 | 1,318 | $402,000 | 101.1% | $305 | 10 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.