Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10801 N Oakdale N/A N/A N/A $10,000,000 Unknown 128 days
9142 Independence N/A N/A N/A $7,200,000 Unknown 235 days
12100 Browns Canyon Road 3 3 2,606 $6,995,000 $2,684 44 days
10869 Farralone Avenue 3 2 2,151 $5,735,000 $2,666 33 days
9633 Baden N/A N/A N/A $4,900,000 Unknown 106 days
22510 La Quilla 5 6 7,467 $4,795,000 $642 48 days
9658 Baden Avenue N/A N/A N/A $4,790,000 Unknown 1 day
9633 Baden 3 2 1,950 $3,900,000 $2,000 103 days
BROWNS CANYON RD. N/A N/A N/A $3,800,000 Unknown 52 days
22328 S Summit Ridge Circle 5 6 5,300 $2,999,000 $565 94 days
22001 Santa Susana Pass Road N/A N/A N/A $2,995,000 Unknown 162 days
22810 Seaqua Circle 5 6 4,624 $2,745,000 $593 64 days
9735 Baden 6 7 5,826 $2,699,000 $463 128 days
22427 Plummer Street 4 4 5,022 $2,600,000 $517 113 days
22320 Itasca Street 12 8 5,284 $2,599,000 $491 5 days
22320 Itasca Street 12 8 5,284 $2,599,000 $491 5 days
22800 W Seaqua Circle 5 6 4,205 $2,599,000 $618 82 days
22801 Seaqua Circle 5 6 4,624 $2,590,000 $560 189 days
19858 Longhorn Drive 5 6 5,587 $2,575,000 $460 254 days
11091 Woodcrest Court 5 6 4,872 $2,549,000 $523 108 days
20580 Edgewood Court 5 6 5,754 $2,545,000 $442 10 days
480 THOMPSON Avenue N/A N/A N/A $2,500,000 Unknown 89 days
22655 La Quilla Drive N/A N/A N/A $2,498,000 Unknown 235 days
21831 San Jose Street 4 4 3,690 $2,495,000 $676 24 days
22329 Plummer 4 5 3,959 $2,450,000 $618 41 days
Average: 3.6 3.3 2,419 $1,300,405 $519 105 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20644 Superior Street N/A N/A N/A $3,225,000 Unknown 1261 days
10425 Independence Avenue N/A N/A N/A $2,500,000 Unknown 129 days
9522 N Andora Avenue 5 6 4,624 $2,399,000 $518 64 days
9530 N Andora Avenue 5 6 4,205 $2,317,000 $551 33 days
11811 Canoga Avenue 5 6 3,954 $2,299,990 $581 33 days
9538 N Andora Avenue 5 6 5,116 $2,099,000 $410 69 days
10811 Baile Avenue 5 6 5,414 $2,098,000 $387 21 days
10925 Willowbrae 6 7 6,374 $1,995,000 $312 70 days
9920 Shoup Avenue 3 2 2,288 $1,800,000 $786 19 days
11814 Canoga Avenue 5 6 4,301 $1,749,990 $406 16 days
22231 Romar Street 4 4 3,792 $1,550,000 $408 34 days
10052 Nita 4 3 2,276 $1,379,000 $605 65 days
9734 Kentland 4 3 2,404 $1,350,000 $561 17 days
20500 Blairmoore Street 5 3 3,253 $1,349,000 $414 186 days
21143 W Devonshire Street N/A N/A N/A $1,300,000 Unknown 215 days
20915 Plummer Street N/A N/A N/A $1,300,000 Unknown 1261 days
20619 Horace Street 5 4 3,207 $1,285,000 $400 23 days
10425 Jordan Avenue 5 3 1,883 $1,099,999 $584 27 days
23230 Raymond 3 3 2,097 $1,098,000 $523 27 days
21310 San Jose Street 4 3 2,326 $999,999 $429 64 days
10037 Sunnybrae Avenue 4 3 2,058 $999,999 $485 175 days
9942 Hanna Avenue 4 2 1,860 $950,000 $510 136 days
10514 Hillview Avenue 4 2 1,803 $915,000 $507 86 days
107 VENTURA WAY 3 2 1,347 $899,000 $667 24 days
20727 Germain 3 2 1,553 $898,900 $578 63 days
Average: 3.6 3.2 2,396 $1,189,577 $496 131 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20121 Devonshire Street N/A N/A N/A $7,950,000 $6,250,000 Unknown 103 days 8/4/26
10955 Winnetka Avenue 5 8 7,546 $4,595,000 $4,687,700 $621 12 days 8/27/26
22355 S Summit Ridge Circle 5 6 6,203 $2,748,000 $2,675,000 $431 13 days 7/9/26
22231 Chatsworth 5 5 4,420 $2,475,000 $2,475,000 $559 13 days 7/15/26
10542 Wood Briar Court 5 6 5,594 $2,424,900 $2,475,000 $442 13 days 6/2/26
11817 Canoga Avenue 5 6 4,508 $2,474,990 $2,330,000 $516 4 days 8/28/26
9531 N Andora Avenue 5 6 5,116 $2,325,000 $2,205,000 $431 130 days 3/27/26
22740 Hialeah Way 5 6 5,487 $2,345,000 $2,200,000 $400 97 days 3/27/26
9506 Hunt Club 5 6 5,713 $2,199,000 $2,125,000 $371 26 days 6/10/26
21611 Canyon Cove 5 7 3,741 $2,199,950 $2,099,000 $561 49 days 9/15/26
19677 Horace 4 5 4,883 $2,100,000 $2,078,000 $425 22 days 6/23/26
11823 Canoga Avenue 4 5 3,555 $2,349,990 $2,050,000 $576 83 days 8/11/26
11779 Toyon Drive 4 5 3,555 $1,995,000 $1,875,000 $527 35 days 6/26/26
20200 Lassen 11 11 4,773 $1,899,999 $1,850,000 $387 38 days 5/27/26
20200 Lassen N/A N/A N/A $1,899,999 $1,850,000 Unknown 38 days 5/27/26
21120 W Citylights Drive 6 6 3,981 $1,929,000 $1,840,000 $462 36 days 7/20/26
22050 Tulsa 2 3 1,472 $2,100,000 $1,830,000 $1,243 61 days 4/18/26
11030 Willowbrae 4 5 3,891 $1,800,000 $1,800,000 $462 80 days 7/2/26
11808 Canoga Avenue 6 7 4,138 $1,841,921 $1,790,369 $432 89 days 6/16/26
11838 Canoga Avenue 5 6 4,508 $1,797,490 $1,775,000 $393 29 days 6/22/26
10345 Oso Avenue 5 4 2,912 $1,799,999 $1,757,500 $603 41 days 5/28/26
19914 Vintage Street 5 5 4,960 $1,799,000 $1,700,000 $342 43 days 4/27/26
10658 Fullbright 5 5 3,203 $1,688,000 $1,690,000 $527 47 days 4/7/26
11832 Canoga Avenue 4 5 3,742 $1,743,854 $1,670,000 $446 14 days 3/26/26
10565 Lubao 5 3 2,748 $1,599,000 $1,650,000 $600 3 days 4/16/26
Average: 3.6 3.2 2,255 $1,092,694 $1,063,095 $470 46 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.