Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Montecito Drive 5 5 2,883 $1,700,000 $589 155 days
3032 Johnston Street 4 4 2,503 $1,449,000 $578 5 days
600 Montecito 5 3 2,300 $1,150,000 $500 116 days
3907 Griffin Avenue 3 2 1,339 $1,100,000 $821 52 days
775 Montecito Drive 3 3 1,579 $1,099,000 $696 11 days
4424 N Griffin Avenue 2 2 1,008 $1,075,000 $1,066 8 days
857 Montecito Drive 2 2 1,250 $995,000 $796 2 days
1088 Montecito Drive 2 2 1,071 $899,000 $839 30 days
4112 Telluride 3 2 1,158 $799,900 $690 27 days
4336 N Latona Rd N/A N/A N/A $518,000 Unknown 331 days
4330 N Latona Rd N/A N/A N/A $518,000 Unknown 331 days
4310 N Latona Rd N/A N/A N/A $518,000 Unknown 331 days
4235 N Latona Rd N/A N/A N/A $518,000 Unknown 331 days
4214 N Latona Rd N/A N/A N/A $518,000 Unknown 331 days
4227 N Montecito Dr N/A N/A N/A $518,000 Unknown 331 days
4223 N Montecito Dr N/A N/A N/A $518,000 Unknown 331 days
4219 N Montecito Dr N/A N/A N/A $518,000 Unknown 331 days
4215 N Montecito Dr N/A N/A N/A $518,000 Unknown 331 days
4210 N Montecito Dr N/A N/A N/A $518,000 Unknown 331 days
4206 N Montecito Drive N/A N/A N/A $518,000 Unknown 331 days
1 Fenn Street N/A N/A N/A $414,000 Unknown 568 days
124 E Avenue 44 2 2 838 $409,900 $489 93 days
1198 Montecito Drive N/A N/A N/A $249,000 Unknown 158 days
4011 Elderbank Drive N/A N/A N/A $205,000 Unknown 190 days
3952 Elderbank Drive N/A N/A N/A $140,888 Unknown 483 days
Average: 3.1 2.7 1,592 $480,781 $706 229 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4124 Mercury Avenue 3 2 1,296 $689,000 $531 148 days
422 N Avenue 61 N/A N/A N/A $100,000 Unknown 557 days
Average: 3.0 2.0 1,296 $394,500 $531 353 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3620 Latrobe Street 3 3 1,906 $1,995,000 $2,250,000 $1,180 17 days 4/17/26
1143 Montecito Drive 3 2 1,989 $1,619,000 $1,619,000 $813 0 days 4/30/26
4009 Berenice Place 3 3 1,334 $1,199,000 $1,400,000 $1,049 14 days 9/11/26
3786 Latrobe Street 4 2 1,739 $1,395,000 $1,400,000 $805 21 days 6/17/26
3712 Hawley Avenue 4 3 2,200 $1,425,000 $1,400,000 $636 11 days 6/12/26
3802 Latrobe Street 3 3 1,344 $1,350,000 $1,350,000 $1,004 0 days 4/21/26
3772 Latrobe Street 3 2 1,670 $1,149,000 $1,159,000 $694 19 days 9/9/26
4040 Sinova Street 3 3 1,592 $1,049,000 $1,127,000 $707 8 days 7/14/26
3215 Amethyst St 2 3 1,316 $989,000 $1,100,000 $835 7 days 9/18/26
950 Montecito Drive 4 2 1,535 $999,000 $1,095,000 $713 17 days 5/7/26
3887 Latrobe Street 3 3 1,360 $989,000 $1,051,000 $772 15 days 7/29/26
3928 Berenice Avenue 2 2 1,283 $999,000 $999,000 $778 51 days 8/14/26
885 Montecito 3 2 1,134 $999,999 $980,000 $864 0 days 8/24/26
531 E AVENUE 39 3 2 1,291 $849,000 $855,000 $662 34 days 3/31/26
3728 Borel 3 2 2,100 $834,999 $851,000 $405 21 days 4/6/26
4026 Berenice Avenue 2 1 798 $735,000 $760,000 $952 6 days 4/22/26
3680 Rolle 3 2 1,632 $789,000 $700,000 $428 85 days 8/31/26
3538 Sierra Street 2 2 696 $699,000 $699,000 $1,004 4 days 5/29/26
2703 Lincoln Park 3 1 940 $750,000 $695,000 $739 56 days 5/28/26
3713 Roberta Street 3 2 1,447 $500,000 $625,000 $431 0 days 6/17/26
Average: 3.0 2.2 1,465 $1,065,699 $1,105,750 $774 19 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.