Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20620 Chatsboro Drive 7 10 10,550 $10,500,000 $995 337 days
20580 Natoma Estates Drive 5 7 6,830 $9,995,000 $1,463 176 days
20631 Ventura Boulevard N/A N/A N/A $7,500,000 Unknown 121 days
23042 Calvert Street 9 10 9,000 $6,995,000 $777 105 days
22924 Erwin Street 11 11 11,118 $6,450,000 $580 178 days
4744 Vista De Oro Avenue 7 7 6,240 $5,600,000 $897 44 days
23262 Gonzales Drive 9 9 8,159 $5,295,000 $648 17 days
5105 Oakdale Avenue 6 7 6,899 $5,195,000 $753 42 days
23254 Hatteras 6 5 4,573 $4,700,000 $1,027 27 days
20141 Wells Drive 5 6 4,417 $4,200,000 $950 1 day
23338 Collins Street 4 5 4,270 $3,999,999 $936 58 days
19950 Collier Street 4 4 3,756 $3,995,000 $1,063 45 days
22963 Cass Avenue 5 5 5,472 $3,995,000 $730 86 days
20339 Delita Drive 5 6 5,853 $3,795,000 $648 16 days
5813 Lubao Avenue 4 5 5,431 $3,795,000 $698 122 days
22705 Del Valle Street 16 16 7,440 $3,750,000 $504 99 days
20703 Quedo Dr 5 6 3,849 $3,495,000 $908 63 days
5605 Fairhaven Avenue 5 5 4,952 $3,295,000 $665 22 days
22442 Sueno Road 4 5 5,239 $3,275,000 $625 168 days
4671 Bedel Street 4 6 4,027 $3,250,000 $807 71 days
6101 Shoup Avenue 5 4 4,675 $3,245,000 $694 87 days
5955 Oakdale Avenue 7 5 4,686 $3,200,000 $682 30 days
22816 Erwin 5 6 3,413 $3,199,000 $937 72 days
5623 Oso Avenue 11 10 6,326 $3,199,000 $505 133 days
5265 Del Moreno Drive 5 7 6,721 $3,195,000 $475 91 days
Average: 3.9 3.5 2,572 $1,549,135 $648 89 days
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6737 De Soto Avenue 82 82 41,452 $13,100,000 $316 121 days
4934 Queen Florence Lane 6 9 6,474 $5,995,000 $926 93 days
5110 Allentown Place 5 6 4,955 $2,899,000 $585 65 days
5139 Allentown Place 5 5 3,399 $2,850,000 $838 26 days
6422 Hanna Avenue 12 11 5,242 $2,525,000 $481 168 days
24756 Eilat Street 7 6 6,263 $2,498,000 $398 148 days
22241 Alizondo Drive 4 4 3,756 $2,449,000 $652 196 days
5124 Boda Place 4 3 3,094 $2,295,000 $741 38 days
23717 Crosson 4 3 2,148 $2,026,000 $943 29 days
5873 Fairhaven Avenue 4 3 2,705 $1,999,000 $739 20 days
5789 Fairhaven Avenue 4 5 2,627 $1,950,000 $742 9 days
20616 Quedo Drive 5 5 3,052 $1,895,000 $620 64 days
4726 San Sebastian Drive 4 5 4,145 $1,895,000 $457 72 days
5932 Pat Avenue 4 3 2,445 $1,825,000 $746 0 days
4525 Tenango Drive 4 4 2,862 $1,799,000 $628 10 days
23409 Friar 5 4 2,637 $1,779,000 $674 30 days
20154 Allentown 4 4 2,481 $1,759,000 $708 105 days
23103 Leonora 3 4 1,999 $1,750,000 $875 3 days
5720 Wilhelmina Avenue 3 4 2,356 $1,749,000 $742 26 days
5714 Wilhelmina 4 3 2,723 $1,695,000 $622 92 days
22642 Berdon Street 4 5 2,482 $1,599,000 $644 52 days
4941 Rigoletto Street 3 3 2,009 $1,525,000 $759 184 days
4109 Empis Street 3 3 2,392 $1,399,999 $585 131 days
20908 Bandera Street 4 3 2,456 $1,399,000 $569 24 days
24529 Calvert Street 4 3 2,520 $1,395,000 $553 155 days
Average: 4.8 4.4 2,831 $1,509,496 $589 36 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4645 Westchester 6 8 6,518 $5,995,000 $5,650,000 $866 106 days 9/8/26
5824 Manton Avenue 5 7 7,470 $5,495,000 $5,250,000 $702 26 days 5/5/26
20630 Kingsboro Way 5 6 5,082 $5,300,000 $5,200,000 $1,023 8 days 6/3/26
23346 Collins Street 5 6 6,518 $4,995,000 $4,970,000 $762 88 days 3/18/26
22821 Collins Street 5 6 4,700 $4,288,000 $4,241,500 $902 15 days 7/16/26
23236 Hatteras Street 5 6 4,414 $3,995,000 $3,950,000 $894 38 days 5/22/26
20315 Howard Court 6 7 6,679 $3,795,000 $3,950,000 $591 18 days 3/31/26
4526 Ellenboro Way 5 7 6,702 $3,750,000 $3,750,000 $559 8 days 5/22/26
4618 Westchester Drive 6 8 7,590 $3,650,000 $3,590,000 $472 56 days 4/15/26
22734 Calvert 3 2 2,286 $3,250,000 $3,250,000 $1,421 1 day 8/12/26
20543 Chatsboro Drive 5 8 6,523 $3,250,000 $3,200,000 $490 42 days 9/10/26
4548 Ellenboro 4 5 5,587 $3,299,000 $3,180,000 $569 14 days 7/31/26
22637 Erwin Street 5 5 4,192 $3,150,000 $3,070,000 $732 42 days 7/30/26
20659 Chatsboro Drive 5 8 5,456 $3,199,888 $3,031,200 $555 5 days 8/31/26
5636 Rawlings Avenue 5 6 3,772 $2,995,000 $2,875,000 $762 23 days 6/25/26
20226 Lorenzana Drive 5 4 4,361 $2,999,000 $2,820,000 $646 319 days 6/4/26
6100 Maury Avenue 4 3 2,872 $2,850,000 $2,800,000 $974 16 days 3/27/26
4801 Abbeyville 6 8 4,400 $2,945,000 $2,780,000 $631 39 days 3/25/26
4834 Adele Court 5 4 3,214 $2,790,000 $2,750,000 $855 8 days 6/23/26
22616 Hatteras Street 6 7 3,988 $2,890,000 $2,740,000 $687 14 days 3/31/26
22655 Del Valle N/A N/A N/A $2,625,000 $2,625,000 Unknown 0 days 6/19/26
6022 Elba Place 5 6 3,595 $2,695,000 $2,600,000 $723 21 days 9/8/26
4825 Galendo Street 6 5 4,075 $2,575,000 $2,600,000 $638 104 days 5/1/26
4516 Del Moreno Drive 5 4 3,708 $2,899,999 $2,552,000 $688 24 days 4/17/26
23740 Killion Street 4 4 3,171 $2,599,500 $2,530,000 $797 17 days 9/9/26
Average: 3.5 3.0 2,264 $1,377,902 $1,360,887 $620 38 days
Viewing 1 - 25 of 420
Viewing 1 - 25 of 420

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.