Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5170 W 2nd Street 5 6 7,620 $19,995,000 $2,624 9 days
211 S Muirfield Road 8 12 10,179 $19,995,000 $1,964 292 days
365 S June Street 8 8 9,316 $18,000,000 $1,932 25 days
402 S Las Palmas Avenue 5 9 9,475 $16,900,000 $1,783 44 days
501 S Hudson Avenue 7 11 11,565 $16,000,000 $1,383 202 days
626 S Hudson Avenue 6 7 9,370 $14,495,000 $1,546 20 days
366 S June Street 8 10 8,454 $12,995,000 $1,537 11 days
460 S Las Palmas Avenue 6 10 9,050 $11,995,000 $1,325 38 days
5180 W 2nd Street 6 7 6,322 $9,995,000 $1,580 9 days
601 S Windsor Boulevard 8 9 11,826 $9,995,000 $845 38 days
307 N Wilton Place 15 20 11,750 $7,950,000 $676 17 days
612 Lorraine Boulevard 6 5 5,462 $7,950,000 $1,455 93 days
123 Fremont Place 5 6 9,206 $7,495,000 $814 52 days
191 S Hudson Avenue 6 6 6,294 $6,998,000 $1,111 101 days
305 S June Street 7 9 6,865 $6,950,000 $1,012 52 days
441 S Muirfield Road 7 5 5,942 $6,295,000 $1,059 55 days
332 N Sycamore Avenue 20 15 15,460 $5,700,000 $368 136 days
4526 Wilshire Boulevard N/A N/A N/A $5,595,000 Unknown 186 days
333 S Arden Boulevard 5 6 3,878 $5,450,000 $1,405 107 days
434 S Westmoreland N/A N/A N/A $4,890,000 Unknown 25 days
126 N Rossmore 5 4 5,955 $4,799,999 $806 83 days
201 N Manhattan Place 18 12 10,475 $4,695,000 $448 32 days
218 Lorraine 5 6 3,750 $4,580,000 $1,221 122 days
6926 Melrose Avenue N/A N/A N/A $4,500,000 Unknown 58 days
127 S St Andrews Place 24 24 14,520 $4,490,000 $309 78 days
Average: 4.8 4.5 3,407 $2,537,025 $732 81 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 N Rossmore Avenue 19 40 33,598 $7,500,000 $223 91 days
200 S June Street 6 5 5,289 $5,400,000 $1,020 15 days
322 N June Street 6 6 6,620 $5,299,000 $800 391 days
161 S St Andrews Place 21 21 15,606 $4,050,000 $259 90 days
520 S Irving Boulevard 7 6 5,400 $3,699,000 $685 32 days
817 S Windsor Boulevard 20 20 13,544 $3,595,000 $265 35 days
619 S Orange 5 6 4,068 $3,550,000 $872 121 days
1130 Westchester Place 6 5 9,735 $3,495,000 $359 159 days
734 S Manhattan Place N/A N/A N/A $2,900,000 Unknown 105 days
664 S Mansfield Avenue 3 3 2,270 $2,495,000 $1,099 56 days
920 S La Brea Avenue N/A N/A N/A $2,495,000 Unknown 285 days
127 S Sycamore Avenue 8 4 5,851 $2,225,000 $380 165 days
4460 Wilshire Boulevard Unit 705 2 3 3,315 $1,935,000 $583 194 days
1012 S Longwood Avenue 3 2 1,593 $1,849,000 $1,160 17 days
838 S Gramercy Place 11 8 6,324 $1,790,000 $283 61 days
422 S Sycamore Avenue 3 2 1,769 $1,749,000 $988 18 days
820 5th Avenue 4 2 3,738 $1,700,000 $454 68 days
106 N Ridgewood Place 3 2 1,649 $1,699,000 $1,030 922 days
533 N Bronson Avenue 3 2 2,015 $1,595,000 $791 916 days
712 S Citrus Avenue 2 2 3,100 $1,499,000 $483 62 days
712 S Citrus Avenue N/A N/A N/A $1,499,000 Unknown 67 days
838 S St Andrews Place 7 3 3,514 $1,450,000 $412 53 days
1138 S St Andrews Place 4 2 1,830 $1,300,000 $710 47 days
1337 S Highland Avenue N/A N/A N/A $1,250,000 Unknown 794 days
316 N Bronson Avenue 2 1 1,376 $1,239,500 $900 31 days
Average: 5.2 5.1 4,447 $2,020,405 $628 166 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
344 S Hudson Avenue 5 7 8,423 $16,500,000 $16,500,000 $1,958 29 days 7/24/26
226 S Rimpau Boulevard 6 7 6,388 $8,450,000 $8,450,000 $1,322 21 days 7/22/26
444 S Plymouth Boulevard 6 6 5,485 $7,825,000 $7,400,000 $1,349 8 days 4/30/26
531 S Rossmore Avenue 5 5 6,602 $7,995,000 $7,150,000 $1,083 105 days 6/8/26
401 S Las Palmas Avenue 6 6 6,547 $6,995,000 $7,030,000 $1,073 24 days 10/19/26
217 S Hudson Avenue 6 6 8,489 $7,500,000 $7,000,000 $824 23 days 6/26/26
134 N Mccadden Place 6 8 5,000 $6,950,000 $6,600,000 $1,320 56 days 6/29/26
341 N June 5 6 6,791 $6,300,000 $6,200,000 $912 12 days 7/17/26
621 S Mccadden Place 5 6 4,475 $5,195,000 $5,395,000 $1,205 13 days 7/14/26
248 S Hudson Avenue 7 7 6,134 $7,095,000 $5,390,000 $878 62 days 7/14/26
214 S Van Ness Avenue 4 4 3,979 $5,295,000 $4,900,000 $1,231 25 days 7/21/26
433 S Arden Boulevard 4 4 4,739 $4,899,000 $4,650,000 $981 68 days 7/24/26
157 N Las Palmas Avenue 5 5 4,519 $4,695,000 $4,484,000 $992 13 days 5/8/26
63 Fremont Place 5 6 3,786 $4,500,000 $4,300,000 $1,135 35 days 8/11/26
304 S Rimpau Boulevard 5 4 6,637 $4,200,000 $4,200,000 $632 0 days 6/22/26
632 S Arden Boulevard 5 6 5,312 $4,189,000 $4,017,892 $756 38 days 5/7/26
900 S Longwood Avenue 5 4 3,443 $4,195,000 $4,000,000 $1,161 46 days 6/9/26
202 S Citrus Avenue 5 4 4,322 $4,325,000 $3,972,000 $919 13 days 8/7/26
163 S Larchmont Boulevard 5 4 3,921 $4,195,000 $3,915,000 $998 46 days 5/29/26
543 N June Street 4 4 3,845 $3,895,000 $3,872,051 $1,007 12 days 4/29/26
230 S Lucerne Boulevard 5 5 3,507 $3,800,000 $3,825,000 $1,090 7 days 8/12/26
953 S Longwood Avenue 4 4 3,310 $3,625,000 $3,625,000 $1,095 0 days 10/5/26
5651 Clinton Street 4 5 3,205 $3,600,000 $3,500,000 $1,092 57 days 7/31/26
458 S Mansfield Avenue 5 6 4,612 $3,450,000 $3,350,000 $726 31 days 4/30/26
366 N Sycamore Avenue 9 7 8,940 $3,395,000 $3,266,000 $365 79 days 8/7/26
Average: 3.8 3.4 2,707 $2,127,538 $2,059,225 $748 40 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.