Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bundy Canyon Road N/A N/A N/A $4,999,000 Unknown 704 days
21940 Palomar 3 2 1,669 $4,150,000 $2,486 37 days
21650 Bundy Canyon N/A N/A N/A $2,250,000 Unknown 35 days
24500 Catt Road N/A N/A N/A $2,250,000 Unknown 1030 days
23305 Peggy Lane N/A N/A N/A $1,995,000 Unknown 1126 days
34740 Via Carnaghi 1 2 900 $1,699,000 $1,887 8 days
34740 Via Carnaghi N/A N/A N/A $1,699,000 Unknown 8 days
32330 Elsinore Heights 5 3 3,410 $1,400,000 $410 65 days
32811 Wesley Street 3 3 2,718 $1,225,000 $450 108 days
23700 Oak Circle Drive N/A N/A N/A $1,150,000 Unknown 651 days
20751 Donielle Court 4 4 3,512 $1,119,900 $318 28 days
32180 Wesley 3 2 2,196 $1,099,900 $500 34 days
BUNDY CANYON N/A N/A N/A $999,000 Unknown 747 days
22862 & 22864 Temet N/A N/A N/A $975,000 Unknown 144 days
22699 Tranquility Circle 3 3 2,805 $949,900 $338 8 days
23407 Crystal Way 5 3 3,404 $930,000 $273 37 days
14 Bundy Canyon Road N/A N/A N/A $900,000 Unknown 67 days
32498 Durango Court 3 3 2,517 $895,000 $355 21 days
22039 Sky Meadow 4 3 3,462 $879,000 $253 18 days
25120 Gelding Court 5 3 3,387 $864,999 $255 50 days
21321 Lemon 3 2 2,202 $864,900 $392 100 days
35745 Country Park 5 4 3,205 $850,000 $265 14 days
23777 Wildomar Trail N/A N/A N/A $850,000 Unknown 255 days
25500 Catt/La Estrella N/A N/A N/A $849,000 Unknown 58 days
32858 Alderbrook Road 5 4 3,378 $849,000 $251 47 days
Average: 3.6 2.7 2,123 $617,875 $351 156 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Palomar Street N/A N/A N/A $2,500,000 Unknown 308 days
21360 Como 8 4 4,018 $1,895,000 $471 122 days
22480 Grand Avenue 8 6 2,900 $1,250,000 $431 165 days
23250 Rancho Mirlo Road N/A N/A N/A $1,250,000 Unknown 328 days
31881 Corydon Unit 150 N/A N/A N/A $1,200,000 Unknown 6 days
32245 Refa Court 3 2 1,966 $1,150,000 $584 10 days
32717 Blue Mist Way 3 3 3,052 $1,100,000 $360 43 days
23347 Crystal Way 6 5 4,121 $840,000 $203 79 days
23491 Crystal Way 5 3 3,404 $799,990 $235 70 days
23546 Evening Primrose Court 5 4 2,929 $779,990 $266 63 days
21658 Waite 5 3 3,714 $749,900 $201 16 days
22520 Raspberry Lane 4 3 2,440 $748,000 $306 15 days
24033 Safiro Court 5 3 3,217 $744,900 $231 27 days
35584 Larkspur 4 2 2,117 $664,999 $314 2 days
35503 Parkwood Court 4 3 2,288 $649,900 $284 36 days
22338 Black Beauty Trail 4 2 1,678 $633,375 $377 48 days
22895 Kuna Court 4 3 1,908 $619,999 $324 80 days
22976 Nan 3 3 2,639 $599,999 $227 87 days
22009 Blondon Court 4 3 2,196 $599,000 $272 9 days
20318 Palomar Street 3 2 2,158 $569,999 $264 74 days
34368 Quail Creek Lane 3 2 1,586 $565,000 $356 111 days
24440 Woodshed Way 2 3 1,885 $560,000 $297 50 days
33802 Harvest E 3 2 1,604 $539,999 $336 8 days
22125 Country Hills 3 2 1,277 $533,000 $417 11 days
33756 The Farm 3 2 1,960 $515,000 $262 35 days
Average: 3.7 2.6 2,107 $669,013 $290 163 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32555 Mcvicar 4 4 3,700 $1,600,000 $1,600,000 $432 9 days 9/18/26
Bundy Canyon Rd N/A N/A N/A $1,500,000 $1,330,000 Unknown 599 days 6/25/26
25652 Via Sarah 4 3 3,404 $875,000 $880,000 $258 59 days 7/22/26
35614 Bovard 5 5 3,604 $879,000 $879,000 $243 15 days 5/5/26
33260 Sheila Lane 3 2 2,789 $899,999 $875,000 $313 3 days 5/29/26
23558 Evening Primrose Court 5 3 3,015 $870,990 $870,990 $288 14 days 6/24/26
23244 Copa De Oro Court 5 3 3,015 $829,990 $853,610 $283 17 days 5/28/26
32793 Canyon Crest Street 5 3 3,408 $849,000 $849,000 $249 3 days 9/4/26
32702 Wesley Street 3 2 1,880 $895,000 $840,000 $446 16 days 5/13/26
23826 Doheny 4 4 3,119 $839,000 $839,000 $268 24 days 10/7/26
26335 Meadow Creek Ln 3 3 2,805 $838,990 $839,000 $299 5 days 7/23/26
32527 Falling Leaf Court 4 4 3,487 $799,999 $830,000 $238 39 days 4/22/26
23263 Copa De Oro Court 5 3 3,015 $829,990 $829,990 $275 0 days 5/26/26
32659 Ascot Hill 3 3 2,445 $825,000 $825,000 $337 2 days 4/28/26
32587 Cert Street 3 3 2,540 $875,000 $820,000 $322 179 days 7/14/26
23268 Copa De Oro Court 5 3 3,015 $816,990 $816,990 $270 3 days 4/28/26
32841 Alderbrook Road 4 3 2,759 $844,999 $815,000 $295 10 days 4/22/26
23292 Copa De Oro Court 5 4 2,929 $809,990 $809,990 $276 20 days 4/28/26
23571 Evening Primrose Court 5 4 2,929 $839,990 $809,990 $276 63 days 7/24/26
22883 Rolling Brook 5 3 2,700 $799,990 $807,500 $299 56 days 9/3/26
23129 Rustic Oak 5 5 3,672 $799,000 $799,000 $217 67 days 8/7/26
23057 Seattle Ridge 4 3 2,284 $775,000 $775,000 $339 41 days 5/28/26
21565 Pumice 5 3 3,314 $758,000 $770,000 $232 19 days 6/3/26
21649 Pumice 5 3 2,816 $735,000 $765,000 $271 6 days 6/5/26
35686 Rosedown 4 3 2,288 $749,900 $760,000 $332 21 days 9/16/26
Average: 3.8 2.7 2,194 $604,639 $602,513 $302 55 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.