Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33166 Paseo Celestial 5 5 4,890 $5,995,000 $1,225 92 days
33801 Paseo Eternidad 5 5 5,137 $5,795,000 $1,128 29 days
33921 Paseo Eternidad 5 5 5,137 $5,698,000 $1,109 39 days
28492 Camino La Ronda 5 4 3,547 $5,200,000 $1,466 111 days
28301 Oceana Del Mar 5 5 4,037 $3,950,000 $978 18 days
28192 Las Brisas Del Mar 5 5 3,848 $3,369,000 $875 159 days
28111 Pacifica Del Mar 4 5 3,546 $3,075,000 $867 152 days
26308 Paseo Sillin 5 5 3,502 $2,999,000 $856 148 days
33302 Valle Road Unit A N/A N/A N/A $2,850,000 Unknown 195 days
33561 Calle Miramar 4 4 3,266 $2,595,000 $794 45 days
33581 Via De Agua 4 3 3,282 $2,490,000 $758 138 days
33731 Avenida Calita 4 3 2,273 $2,150,000 $945 11 days
33761 Via Cascada 5 3 2,890 $1,888,000 $653 8 days
33851 Calle De Bonanza 4 2 2,019 $1,700,000 $842 22 days
32802 Valle Road #131 2 2 720 $299,000 $415 32 days
Average: 4.4 4.0 3,435 $3,336,866 $922 80 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33801 Glocamora 4 4 4,337 $4,499,000 $1,037 37 days
33821 Calle Conejo 3 3 2,148 $1,650,000 $768 18 days
Average: 3.5 3.5 3,242 $3,074,500 $902 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33801 Killarney Lane 3 4 3,431 $4,628,000 $5,341,000 $1,556 6 days 5/29/26
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $4,700,000 $1,455 18 days 9/22/26
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $4,700,000 $1,455 34 days 9/15/26
26600 Paseo Retirada 5 5 4,518 $4,495,000 $4,400,000 $973 42 days 6/25/26
33741 Shamrock 6 5 5,853 $3,999,900 $3,850,000 $657 84 days 10/9/26
26892 Via La Mirada 5 4 4,545 $3,599,000 $3,550,000 $781 35 days 6/8/26
33761 Killarney 6 6 5,782 $3,690,000 $3,350,000 $579 76 days 9/14/26
26582 Paseo Callado 5 6 3,219 $2,875,000 $2,900,000 $900 14 days 5/18/26
26336 Paseo Lluvia 4 5 3,086 $2,890,000 $2,760,000 $894 91 days 6/16/26
28142 Pacifica Del Mar 4 5 3,546 $2,650,000 $2,600,000 $733 66 days 10/15/26
26572 Paseo Callado 5 6 3,912 $2,758,000 $2,600,000 $664 169 days 4/27/26
26611 Via La Jolla 5 5 3,912 $2,590,000 $2,560,000 $654 62 days 6/16/26
33771 Shamrock Lane 4 5 4,908 $2,790,000 $2,550,000 $519 40 days 10/23/26
28101 Pacifica Del Mar 3 4 2,912 $2,599,000 $2,550,000 $875 265 days 5/27/26
33132 Valle Road 4 3 3,145 $2,599,000 $2,500,000 $794 97 days 9/8/26
33401 Via De Agua 4 3 3,097 $2,500,000 $2,400,000 $774 4 days 6/10/26
26018 Meadow Drive 4 4 2,749 $2,199,990 $2,150,000 $782 24 days 6/2/26
25928 Meadow Drive 4 4 2,682 $2,100,000 $1,847,500 $688 31 days 6/5/26
33561 Calle Miramar 4 3 3,266 $1,800,000 $1,650,000 $505 39 days 6/26/26
33805 Via De Agua 4 2 1,997 $1,525,000 $1,525,000 $763 18 days 10/16/26
31302 Ysidora 2 1 1,864 $1,399,000 $1,525,000 $818 70 days 6/3/26
33469 Paseo El Lazo 3 3 1,838 $1,374,000 $1,374,000 $747 19 days 10/8/26
26193 Via Corrizo 3 2 1,803 $1,325,000 $1,310,000 $726 28 days 10/9/26
34101 Via California Unit 2 2 3 1,472 $895,000 $895,000 $608 15 days 8/11/26
27211 Capote De Paseo Unit C 2 2 1,300 $824,999 $800,000 $615 65 days 8/14/26
Average: 3.8 3.8 3,160 $2,607,138 $2,568,365 $806 61 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.