Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1870 N Ramona N/A N/A N/A $4,999,999 Unknown 18 days
24060 39601 W State St N/A N/A N/A $4,999,900 Unknown 352 days
959 Enterprise N/A N/A N/A $4,250,000 Unknown 82 days
1520 S San Jacinto Avenue N/A N/A N/A $3,250,000 Unknown 1573 days
E Commonweaith Avenue N/A N/A N/A $3,150,000 Unknown 449 days
24060 39601 W State Street N/A N/A N/A $2,999,900 Unknown 352 days
1545 N Ramona Boulevard N/A N/A N/A $2,498,888 Unknown 1535 days
State Street N N/A N/A N/A $1,995,000 Unknown 252 days
1231 S Santa Fe Avenue N/A N/A N/A $1,950,000 Unknown 368 days
1300 San Jacinto Avenue N/A N/A N/A $1,950,000 Unknown 368 days
1060 S State Street N/A N/A N/A $1,700,000 Unknown 368 days
E Commonweaith Avenue N/A N/A N/A $1,600,000 Unknown 440 days
669 N Lyon N/A N/A N/A $1,500,000 Unknown 305 days
318 S Pico N/A N/A N/A $1,329,500 Unknown 198 days
257 E Main N/A N/A N/A $1,100,000 Unknown 54 days
281 E Main N/A N/A N/A $1,100,000 Unknown 54 days
Sanderson Avenue N/A N/A N/A $999,000 Unknown 912 days
1011 W 7th St 2 1 714 $900,000 $1,260 184 days
121 N Dillon N/A N/A N/A $900,000 Unknown 306 days
492 S Sanderson Avenue 3 2 1,560 $849,000 $544 256 days
1262 S Santa Fe N/A N/A N/A $840,000 Unknown 372 days
1497 Park 4 3 2,460 $839,500 $341 276 days
42031 San Jose 4 3 4,241 $829,000 $195 83 days
Ramona Expressway N/A N/A N/A $750,000 Unknown 57 days
235 Peregrine Lane 5 5 3,693 $715,000 $193 20 days
Average: 3.0 2.2 1,673 $505,778 $231 123 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
397 E Main 15 8 4,839 $1,500,000 $309 14 days
1817 W 7th Street N/A N/A N/A $1,500,000 Unknown 543 days
1424 De Anza 5 3 3,279 $669,000 $204 44 days
874 Lori Tree 4 2 2,143 $605,900 $282 8 days
3395 Larson Lane 4 2 2,143 $598,900 $279 113 days
1959 Orchard Park Court 5 4 3,340 $575,000 $172 1 day
635 Moondance 5 3 2,535 $575,000 $226 5 days
3983 Ano Court 5 4 2,529 $575,000 $227 8 days
1372 Braided Mane Drive 4 3 2,583 $569,812 $220 20 days
1674 westfork Way 3 2 2,322 $569,357 $245 124 days
3335 Larson Lane 4 2 1,866 $560,900 $300 12 days
1352 Braided Mane Drive 4 3 2,583 $550,270 $213 20 days
1833 Crane 5 3 2,764 $549,000 $198 10 days
1515 Horseshoe Lane 4 3 2,408 $547,931 $227 60 days
1022 Woodstone Drive 3 2 2,322 $545,990 $235 69 days
740 Burt Street 5 3 2,535 $545,000 $214 471 days
724 Lori Tree 3 2 1,564 $542,900 $347 47 days
1327 Noble Rein Drive 4 3 2,196 $541,944 $246 26 days
1613 Mystic Trail 3 2 1,688 $539,990 $319 3 days
1675 Mystic Trail 3 3 2,218 $535,990 $241 7 days
1501 Noblewood 4 3 2,684 $530,000 $197 43 days
Alessandro N/A N/A N/A $530,000 Unknown 4016 days
2665 Empennage Street 3 3 2,453 $529,990 $216 40 days
1527 Redstone Court 3 2 1,688 $529,990 $313 66 days
1589 Mystic Trail 3 2 1,851 $526,990 $284 111 days
Average: 3.3 2.4 1,856 $447,647 $239 85 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 N Sanderson Avenue N/A N/A N/A $1,675,000 $1,675,000 Unknown 349 days 4/14/26
805 N Sanderson Avenue 3 4 2,860 $1,675,000 $1,675,000 $585 349 days 4/14/26
165 N Alessandro Avenue 7 4 2,359 $690,000 $685,000 $290 56 days 8/4/26
428 Oriole Rd 6 5 3,689 $649,900 $660,000 $178 10 days 7/27/26
713 Sunnyside 5 4 3,581 $649,900 $650,000 $181 9 days 3/25/26
373 Palo Santa 7 4 3,463 $659,000 $648,000 $187 114 days 6/18/26
482 Baneberry Place 4 4 2,480 $639,990 $640,000 $258 33 days 6/29/26
2243 Finch 4 3 2,456 $669,000 $630,000 $256 19 days 9/16/26
569 Overleaf 4 4 3,127 $630,000 $625,000 $199 14 days 3/27/26
481 Baneberry Place 4 4 2,480 $610,490 $624,325 $251 5 days 6/22/26
441 Baneberry Place 4 4 2,480 $610,490 $624,325 $251 19 days 6/23/26
1387 Arrivo Court 4 3 3,161 $615,000 $620,000 $196 25 days 7/17/26
1783 Makenna Street 4 4 2,480 $599,990 $613,825 $247 29 days 3/30/26
520 Overleaf Way 4 4 3,127 $599,000 $611,000 $195 11 days 7/24/26
3047 Harvest Lane 5 3 2,483 $610,900 $610,900 $246 64 days 6/30/26
3037 Shorthorn Drive 5 3 2,483 $610,900 $610,900 $246 136 days 4/28/26
226 Berisso Court 5 4 3,463 $600,000 $605,000 $174 26 days 8/27/26
1174 Enchanted Trail 6 3 3,082 $605,000 $605,000 $196 7 days 3/27/26
1517 Burns Lane 5 3 3,087 $590,000 $600,000 $194 6 days 7/18/26
462 Baneberry Place 4 3 1,890 $599,990 $599,990 $317 62 days 7/24/26
427 Maiden Cross Court 4 4 2,480 $608,990 $599,990 $241 15 days 3/31/26
1380 Cottonwood Avenue 3 1 1,092 $649,000 $598,000 $547 314 days 4/13/26
1587 Westfork Way 4 3 2,545 $577,990 $593,029 $233 145 days 5/29/26
1119 Huckleberry Lane 6 3 3,082 $585,000 $590,000 $191 10 days 5/12/26
476 Maiden Cross Court 4 3 2,259 $569,990 $589,000 $260 29 days 3/31/26
Average: 3.3 2.4 1,790 $432,875 $433,311 $248 52 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.