Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13530 7th N/A N/A N/A $4,500,000 Unknown 177 days
11111 CHERRY CROFT N/A N/A N/A $2,895,000 Unknown 562 days
11537 Pendleton Road N/A N/A N/A $2,600,000 Unknown 121 days
39625 County Line 4 6 4,917 $2,441,500 $496 86 days
34112 County Line Road N/A N/A N/A $2,150,000 Unknown 933 days
32797 Avenue D N/A N/A N/A $1,890,000 Unknown 20 days
32390 Avenue D N/A N/A N/A $1,600,000 Unknown 43 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 113 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 114 days
39285 Snowline 3 3 100 $1,495,000 $14,950 47 days
12681 Bryant 3 3 1,681 $1,480,000 $880 142 days
12681 Bryant N/A N/A N/A $1,480,000 Unknown 149 days
Brookwood Court N/A N/A N/A $1,475,000 Unknown 391 days
34567 Wildwood Canyon Road N/A N/A N/A $1,400,000 Unknown 12 days
Oak Glen Rd N/A N/A N/A $1,300,000 Unknown 287 days
33715 Pecan Court N/A N/A N/A $1,290,000 Unknown 120 days
35025 Yucaipa Blvd N/A N/A N/A $1,265,000 Unknown 82 days
35025 Yucaipa Blvd N/A N/A N/A $1,265,000 Unknown 82 days
37191 Wildwood View 5 4 5,396 $1,249,000 $231 33 days
35780 Eureka Avenue 5 3 3,092 $1,225,000 $396 61 days
36435 Jomar Street 5 5 4,371 $1,200,000 $274 59 days
13582 Oak Hill Court 5 4 2,991 $1,199,999 $401 20 days
35545 Balsa 5 3 3,284 $1,190,000 $362 22 days
37297 Ironwood Drive 4 3 2,626 $1,125,000 $428 15 days
10389 Walnut Grove Court 4 4 3,402 $1,100,000 $323 71 days
Average: 3.1 2.4 1,949 $646,555 $393 127 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34830 Olive Tree 4 5 3,713 $1,495,000 $402 12 days
10338 Jocelyn Lane 4 4 4,295 $1,375,000 $320 71 days
38136 Butterfly Court 4 4 3,758 $1,150,000 $306 43 days
35872 Wildwood Crest Drive 5 4 3,849 $1,118,900 $290 1 day
33574 Washington Drive 6 4 2,585 $990,000 $382 103 days
33574 Washington Drive N/A N/A N/A $990,000 Unknown 103 days
13797 Basil Lane 5 5 3,234 $959,000 $296 6 days
35174 Ivy 4 3 2,440 $850,000 $348 63 days
33540 Brandon Road 4 4 3,105 $849,000 $273 5 days
13609 Mesa Sol 4 3 3,532 $829,000 $234 23 days
34966 S Serrano 4 3 2,516 $824,900 $327 178 days
13690 Chaparral trail 3 3 2,237 $809,000 $361 26 days
36041 Highland 6 4 1,914 $799,999 $417 43 days
13504 Mesa Crest 3 3 2,226 $789,500 $354 43 days
37242 Oak Grove 4 3 2,432 $750,000 $308 8 days
34293 Oakwood 4 3 2,203 $724,500 $328 7 days
34308 Bella Vista 5 3 2,422 $670,000 $276 114 days
11525 Deerfield 5 3 2,670 $665,000 $249 5 days
13426 4th 4 2 1,800 $650,000 $361 22 days
33516 Lansford Street 4 2 2,526 $639,900 $253 30 days
34472 Avenue H 4 3 1,859 $625,000 $336 8 days
11733 Pactfield 3 2 1,752 $599,900 $342 91 days
10960 Larkspur 3 2 1,707 $599,000 $350 14 days
34982 Summerwood 4 3 2,234 $599,000 $268 5 days
33763 Noreen 3 2 1,445 $590,000 $408 5 days
Average: 3.3 2.5 1,852 $542,105 $291 19 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12446 18th N/A N/A N/A $7,500,000 $7,250,000 Unknown 49 days 9/25/26
36442 Wildwood Canyon 7 7 9,400 $3,750,000 $3,690,000 $392 32 days 9/28/26
32351 Dunlap N/A N/A N/A $3,550,000 $3,550,000 Unknown 43 days 5/14/26
35929 Creekside Road 5 5 4,307 $2,089,000 $2,009,000 $466 7 days 8/12/26
8321 Overview Court 5 6 5,333 $1,500,000 $1,500,000 $281 36 days 6/10/26
13786 Staghorn Court 5 4 2,992 $1,295,000 $1,275,000 $426 91 days 7/28/26
35875 Wildwood Crest Drive 5 4 3,849 $1,113,900 $1,270,742 $330 2 days 4/7/26
13461 Fremont 4 3 2,420 $1,250,000 $1,250,000 $516 2 days 6/4/26
35884 Ramada Lane 5 4 3,401 $1,249,000 $1,239,000 $364 43 days 10/2/26
38161 Butterfly Court 4 3 3,462 $1,237,000 $1,221,000 $352 39 days 4/29/26
36481 Woodbriar Street 4 3 3,140 $1,212,000 $1,212,000 $385 88 days 8/3/26
11262 Oakdel Court 3 3 2,478 $1,250,000 $1,200,000 $484 13 days 6/12/26
10367 Walnut Grove Court 6 3 4,028 $1,225,000 $1,200,000 $297 0 days 5/1/26
13165 Maplewood 5 3 3,302 $1,200,000 $1,190,000 $360 20 days 7/27/26
12955 Mesa Grande Drive 4 4 3,648 $1,199,999 $1,145,000 $313 77 days 8/6/26
34511 Kadota Street 4 5 3,916 $1,199,000 $1,125,000 $287 37 days 7/21/26
35884 Wildwood Crest Drive 4 3 3,117 $1,026,650 $1,106,750 $355 0 days 8/31/26
10684 Lakeview Road 4 3 2,275 $1,100,000 $1,100,000 $483 7 days 4/13/26
35225 Crystal Street 3 2 2,748 $1,250,000 $1,100,000 $400 187 days 5/18/26
35890 Wildwood Crest Drive 4 3 3,417 $1,063,900 $1,097,040 $321 90 days 10/2/26
35877 Wildwood Crest Drive 4 3 3,417 $1,051,550 $1,085,310 $317 75 days 5/8/26
35688 Date 7 5 3,143 $1,085,000 $1,075,000 $342 150 days 5/1/26
36372 Canyon Terrace 4 3 3,014 $1,050,000 $1,050,000 $348 16 days 6/25/26
34572 Kadota Street 3 3 2,807 $1,107,990 $1,050,000 $374 59 days 6/25/26
35869 Wildwood Crest Drive 4 4 3,009 $1,010,750 $1,031,815 $342 5 days 4/10/26
Average: 3.2 2.4 1,909 $595,554 $590,929 $294 38 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.