Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22220 Passage Road N/A N/A N/A $1,599,000 Unknown 43 days
Reservoir N/A N/A N/A $1,500,000 Unknown 298 days
22443 Wybenga Lane 4 3 3,067 $1,150,000 $374 26 days
31130 Water Avenue 4 2 1,765 $1,049,990 $594 9 days
22060 Caballeros 5 5 3,612 $995,000 $275 4 days
19815 Magnolia Avenue 4 3 1,770 $949,000 $536 128 days
29570 13 th Street 2 2 1,152 $850,000 $737 212 days
29570 13 th Street N/A N/A N/A $850,000 Unknown 264 days
Lakeview/Reservoir Avenue N/A N/A N/A $799,000 Unknown 7 days
31820 MEADOW BLOSSOM 4 2 2,057 $739,000 $359 109 days
31792 MEADOW BLOSSOM 4 2 2,057 $739,000 $359 109 days
29715 Central 4 2 2,588 $730,000 $282 26 days
31381 Contour 5 3 2,670 $695,000 $260 8 days
22225 Purple Sage 5 2 1,778 $674,900 $379 9 days
31559 Wolfskill 5 3 2,280 $659,000 $289 19 days
22781 Seabright Place 3 2 2,176 $649,900 $298 238 days
22899 Lava 4 3 2,914 $649,800 $222 33 days
22701 Juniper Flats 4 2 1,872 $639,000 $341 51 days
31619 Wolfskill 3 2 1,440 $629,000 $436 2 days
22574 Antelope 4 3 2,145 $599,888 $279 79 days
28297 Dusky Willow 3 3 2,224 $579,900 $260 57 days
34053 Buckboard 3 2 1,248 $575,000 $460 8 days
31106 Lakeview E 3 2 1,450 $550,000 $379 10 days
28440 Dusky Willow 3 3 1,674 $520,000 $310 80 days
22724 Blacktail 3 2 1,464 $515,000 $351 147 days
Average: 3.8 2.5 2,066 $620,424 $371 65 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22258 Crown Princess Court 5 4 3,330 $1,050,000 $315 56 days
31596 Electric 3 2 1,626 $615,000 $378 30 days
31302 Electric 3 2 1,844 $595,000 $322 6 days
22623 Juniper Flats Road N/A N/A N/A $595,000 Unknown 1 day
28247 Reservoir 3 2 1,152 $565,000 $490 81 days
28434 Windy Terrace 4 2 2,024 $552,000 $272 84 days
19794 Hansen 3 2 1,344 $459,900 $342 30 days
Palm Avenue N/A N/A N/A $275,000 Unknown 0 days
Average: 3.5 2.3 1,886 $588,362 $353 29 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31675 Contour 3 2 2,604 $995,000 $995,000 $382 4 days 4/1/26
29274 San Jacinto Avenue 4 3 2,190 $995,000 $875,000 $399 29 days 7/27/26
31060 Sunset Avenue 6 5 3,222 $850,000 $830,000 $257 12 days 8/4/26
32105 Meadow Blossom 4 2 1,953 $799,000 $830,000 $424 2 days 5/21/26
29083 Lakeview 4 3 2,351 $825,000 $815,000 $346 82 days 9/1/26
23270 Menifee 4 5 3,512 $725,500 $725,500 $206 10 days 4/6/26
31480 Marcuchio 4 3 2,296 $760,000 $725,000 $315 18 days 9/15/26
29087 Slumpstone Street 3 3 2,914 $714,999 $715,000 $245 144 days 5/21/26
31090 Orange 3 2 2,500 $649,000 $700,000 $280 15 days 4/6/26
21015 Norman Road 3 2 1,502 $699,000 $673,000 $448 44 days 5/8/26
22957 Sagenut Way 4 3 2,224 $630,000 $630,000 $283 29 days 9/9/26
20301 Iron Horse 5 2 1,848 $623,000 $623,000 $337 9 days 8/27/26
29031 Lakeview 3 3 1,657 $600,000 $620,000 $374 4 days 5/1/26
22635 Juniper Flats 3 2 1,704 $649,000 $615,000 $360 6 days 7/2/26
22542 Cloud Meadow 3 2 1,744 $588,888 $589,888 $338 9 days 5/27/26
31205 Park 4 3 1,737 $589,999 $582,000 $335 1 day 6/16/26
28360 Hollow Grove 3 3 1,771 $579,999 $579,999 $327 50 days 9/9/26
20170 Hansen 2 3 1,693 $575,000 $575,000 $339 5 days 7/22/26
31350 Contour 4 2 1,947 $575,000 $575,000 $295 17 days 3/27/26
22223 Ramona 3 2 1,431 $570,000 $570,000 $398 2 days 4/24/26
30143 Merrell 3 2 1,646 $579,900 $570,000 $346 222 days 8/12/26
22929 Via Santana 4 2 1,989 $557,000 $557,000 $280 58 days 3/27/26
28363 Sweetwater Drive 3 2 1,891 $549,990 $556,990 $294 22 days 4/13/26
28378 Deer Brush 4 3 2,145 $539,990 $555,000 $258 21 days 7/14/26
22114 Rae Drive 3 2 1,592 $559,900 $548,000 $344 61 days 9/16/26
Average: 3.4 2.5 1,889 $555,117 $549,141 $310 35 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.