Thunderbird Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70288 Pecos Road 4 5 5,317 $4,899,000 $921 55 days
40516 Tonopah Road 3 5 3,998 $2,998,000 $749 29 days
Average: 3.5 5.0 4,657 $3,948,500 $835 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70662 Placerville Road 5 6 4,900 $7,195,000 $7,000,000 $1,428 46 days 6/1/26
70249 Sonora Road 5 8 7,516 $6,995,000 $6,725,000 $894 5 days 5/4/26
70149 Sonora Road 4 5 4,693 $5,950,000 $5,850,000 $1,246 77 days 4/9/26
70260 Carson Road 6 7 6,148 $5,995,000 $5,800,000 $943 30 days 2/19/26
70418 Pecos Road 4 5 4,539 $4,800,000 $4,800,000 $1,057 1 day 1/28/26
70150 Thunderbird Road 4 6 5,630 $4,450,000 $4,000,000 $710 98 days 3/4/26
40286 Tonopah Road 5 5 4,200 $3,895,000 $3,000,000 $714 42 days 4/9/26
70629 Boothill Road 4 5 6,452 $3,495,000 $2,640,000 $409 85 days 8/28/26
70461 Placerville Road 3 4 4,190 $2,295,000 $2,295,000 $547 0 days 2/27/26
3 Boothill Circle 4 5 4,382 $1,495,000 $1,450,000 $330 20 days 12/29/25
Average: 4.3 5.4 5,022 $4,104,583 $3,842,083 $798 31 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.