Sunflower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1742 E Camino Parocela 3 3 1,690 $595,000 $352 26 days
Average: 3.0 3.0 1,690 $595,000 $352 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1722 E Camino Parocela 3 3 1,690 $421,000 $249 148 days
Average: 3.0 3.0 1,690 $421,000 $249 149 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2410 E Agave Avenue Unit 10 3 4 1,810 $908,655 $880,655 $486 55 days 11/21/25
2420 E Lincoln Avenue Unit 3 4 4 1,827 $889,990 $869,990 $476 24 days 11/25/25
2420 E Lincoln Avenue Unit 2 4 4 1,771 $869,990 $854,990 $482 16 days 12/8/25
2430 E Lincoln Avenue Unit 4 4 4 1,827 $875,990 $850,000 $465 3 days 1/31/26
2410 E Agave Street Unit 3 2 3 1,378 $829,199 $829,199 $601 9 days 4/27/26
2420 E Agave Avenue Unit 6 2 3 1,378 $784,222 $755,000 $547 35 days 4/10/26
79516 Morning Glory Court 4 3 2,510 $749,000 $750,000 $298 69 days 6/25/26
2420 E Agave Avenue Unit 5 2 3 1,378 $783,321 $749,990 $544 124 days 5/22/26
2430 E Agave Avenue Unit 4 2 3 1,378 $774,957 $745,990 $541 95 days 10/31/25
79541 Morning Glory Ct. Court 4 3 2,510 $619,000 $615,000 $245 107 days 3/2/26
Average: 3.1 3.1 1,819 $703,957 $688,300 $400 55 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.