Metropolitan (Met) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2243 Martin Unit 211 1 1 952 $635,000 $667 42 days
Average: 1.0 1.0 952 $635,000 $667 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2253 Martin Unit 302 2 2 1,204 $949,000 $788 18 days
Average: 2.0 2.0 1,204 $949,000 $788 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2243 Martin Unit 209 2 2 1,233 $829,000 $829,000 $672 54 days 10/29/25
2233 Martin Unit 202 2 2 1,277 $835,000 $815,000 $638 67 days 1/26/26
2243 Martin Unit 217 2 2 1,264 $810,000 $780,000 $617 71 days 5/26/26
2233 Martin Unit 119 2 2 1,264 $828,000 $775,000 $613 62 days 1/12/26
2243 Martin Unit 415 1 1 952 $689,000 $679,000 $713 14 days 10/28/25
2233 Martin Unit 216 2 1 952 $678,800 $675,000 $709 8 days 3/31/26
2243 Martin Unit 408 1 1 952 $720,000 $673,260 $707 124 days 12/31/25
2253 Martin #410 1 1 952 $694,000 $650,000 $682 47 days 6/1/26
2253 Martin Unit 207 1 1 952 $649,000 $645,000 $677 32 days 9/14/26
2243 Martin Unit 207 1 1 952 $649,000 $645,000 $677 135 days 1/30/26
Average: 1.5 1.3 1,053 $717,225 $695,938 $663 58 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.