Capistrano Valley Mobile (Cvm) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26000 Avenida Aeropuerto Unit 196 2 2 1,350 $390,000 $288 44 days
Average: 2.0 2.0 1,350 $390,000 $288 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26000 Avenida Aeropuerto Unit 55 3 2 1,650 $569,500 $500,000 $303 563 days 11/14/25
26000 Avenida Aeropuerto Unit 38 2 2 1,368 $465,000 $439,000 $320 98 days 12/9/25
26000 Avenida Aeropuerto Unit 12 2 2 1,368 $389,000 $385,000 $281 272 days 9/11/26
26000 Avenida Aeropuerto Unit 215 2 2 N/A $380,000 $375,000 Unknown 29 days 9/4/26
26000 Avenida Aeropuerto Unit 164 2 2 1,440 $374,500 $360,000 $250 55 days 2/25/26
26000 Avenida Aeropuerto Unit 142 2 2 1,500 $379,000 $352,500 $235 20 days 10/2/26
26000 Avenida Aeropuerto Unit SPC 36 2 2 N/A $339,000 $332,500 Unknown 24 days 6/19/26
26000 Avenida Aeropuerto Unit 188 2 2 1,580 $340,000 $325,000 $205 8 days 2/13/26
26000 Avenida Aeropuerto Unit 2 2 2 1,440 $330,000 $300,000 $208 53 days 7/8/26
26000 Avenida Aeropuerto Unit 148 2 2 1,368 $290,000 $255,000 $186 22 days 11/10/25
Average: 2.1 2.0 1,423 $371,000 $349,454 $243 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.