Blue Skies Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70260 Highway 111 Unit 124 2 2 1,588 $369,000 $232 10 days
70260 Highway 111 Unit 129 2 1 724 $229,000 $316 31 days
70260 Highway 111 Unit 139 1 1 960 $190,000 $197 33 days
70260 Highway 111 Unit 57 1 1 856 $150,000 $175 186 days
70260 Highway 111 Unit 42 2 1 676 $139,000 $205 302 days
Average: 1.6 1.2 960 $215,400 $225 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70260 Highway 111 Unit 118 1 2 994 $323,000 $299,000 $300 17 days 6/18/26
70260 California 111 Unit 38 2 2 984 $285,000 $280,000 $284 40 days 8/26/26
70260 Highway 111 Unit 32 2 2 920 $222,000 $215,000 $233 104 days 7/15/26
70260 Highway 111 Unit 70 3 2 1,440 $199,000 $199,000 $138 104 days 6/23/26
70260 Highway 111 Unit 40 1 1 650 $145,000 $145,000 $223 1 day 7/29/26
70260 Highway 111 Unit 148 1 1 720 $125,000 $110,000 $152 176 days 12/3/25
70260 Hwy 111 Unit 138 2 2 500 $99,000 $99,000 $198 109 days 12/22/25
Average: 1.7 1.7 886 $199,714 $192,428 $218 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.