Market report, updated
Search in the city of Perris
Over the last 12 months, homes sold for 98.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 72 sales in Aug. Last month: 72.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
78 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
108 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17141 Alameda DrivePerris, CA 92570 | 2 | 2 | 1,344 | $374,900 | $278 | 1 day |
| 80 E Dawes Unit 147Perris, CA 92571 | 4 | 3 | 1,472 | $185,000 | $125 | 1 day |
| 1392 National StreetPerris, CA 92571 | 5 | 4 | 3,047 | $735,990 | $241 | 0 days |
| 1050 David Jones Rd.Perris, CA 92570 | — | — | — | $2,750,000 | — | 1 day |
| 398 E Nuevo RoadPerris, CA 92571 | 2 | 2 | 1,440 | $329,900 | $229 | 1 day |
| Onaknoll DrivePerris, CA 92570 | — | — | — | $175,000 | — | 1 day |
| 143 Muir Woods RoadPerris, CA 92570 | 3 | 2 | 1,848 | $569,999 | $308 | 1 day |
| 27715 GreenwaldPerris, CA 92570 | 4 | 3 | 4,192 | $1,199,900 | $286 | 2 days |
| 21250 San JacintoPerris, CA 92570 | 4 | 2 | 1,440 | $445,000 | $309 | 3 days |
| 1502 RemembrancePerris, CA 92571 | 4 | 3 | 1,749 | $539,000 | $308 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Monument ParkwayPerris, CA 92570 | 4 | 4 | 3,267 | $395,000 | $120 | 11 days |
| 4795 Palmilla DrivePerris, CA 92571 | 4 | 3 | 2,821 | $599,900 | $212 | 21 days |
| 27450 JarvisPerris, CA 92570 | — | — | — | $150,000 | — | 13 days |
| 20895 Perry StreetPerris, CA 92570 | 3 | 2 | 1,253 | $599,000 | $478 | 22 days |
| 370 PlateauPerris, CA 92570 | 3 | 3 | 2,662 | $600,000 | $225 | 6 days |
| 21688 BaillyPerris, CA 92570 | 4 | 2 | 2,078 | $650,000 | $312 | 12 days |
| 3985 Barbury Palms WayPerris, CA 92571 | 4 | 3 | 2,177 | $529,900 | $243 | 0 days |
| 19541 Blue SkyPerris, CA 92570 | 3 | 2 | 1,676 | $399,999 | $238 | 22 days |
| 19448 Blue Sky RoadPerris, CA 92570 | 6 | 7 | 3,546 | $799,999 | $225 | 23 days |
| 1408 National StreetPerris, CA 92571 | 4 | 5 | 2,584 | $723,360 | $279 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 560 W 10th StreetPerris, CA 92570 | 5 | 2 | 1,305 | $480,000 | 98.2% | $367 | 37 days |
| 315 Grand Sky RoadPerris, CA 92570 | 3 | 2 | 2,287 | $62,977 | 10.0% | $27 | 21 days |
| 332 W 11th StreetPerris, CA 92570 | 6 | 3 | 1,600 | $522,000 | 104.4% | $326 | 4 days |
| 600 S D StreetPerris, CA 92570 | — | — | — | $1,050,000 | 70.0% | — | 148 days |
| Kimes LanePerris, CA 92570 | — | — | — | $183,000 | 92.0% | — | 314 days |
| 3044 KaleiPerris, CA 92571 | 4 | 3 | 2,530 | $579,000 | 100.0% | $228 | 0 days |
| 17076 ChicoPerris, CA 92570 | 3 | 2 | 1,440 | $350,000 | 100.0% | $243 | 1 day |
| 19192 Spring Rock CourtPerris, CA 92570 | 4 | 2 | 1,797 | $565,000 | 102.7% | $314 | 3 days |
| 826 Genaro DrivePerris, CA 92571 | 3 | 3 | 2,492 | $615,000 | 102.7% | $246 | 0 days |
| 20368 BaillyPerris, CA 92570 | 3 | 2 | 1,164 | $650,000 | 100.2% | $558 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.