Market report, updated
Search in the city of Fontana
Over the last 12 months, homes sold for 99.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 123 sales in Jun. Last month: 109.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15350 RandallFontana, CA 92335 | 2 | 1 | 1,660 | $539,800 | $325 | 1 day |
| 14517 ElderwoodFontana, CA 92337 | 3 | 2 | 1,078 | $565,000 | $524 | 1 day |
| 14401 Maraschino AvenueFontana, CA 92335 | 3 | 3 | 1,630 | $585,880 | $359 | 1 day |
| 8187 Aventus LaneFontana, CA 92335 | 3 | 3 | 1,630 | $585,880 | $359 | 1 day |
| 8185 Aventus LaneFontana, CA 92335 | 3 | 3 | 1,630 | $585,880 | $359 | 1 day |
| 8183 Aventus LaneFontana, CA 92335 | 3 | 3 | 1,630 | $585,880 | $359 | 1 day |
| 8181 Aventus LaneFontana, CA 92335 | 3 | 3 | 1,550 | $562,880 | $363 | 1 day |
| 8188 Aventus LaneFontana, CA 92335 | 3 | 3 | 1,630 | $585,880 | $359 | 1 day |
| 8186 Aventus LaneFontana, CA 92335 | 3 | 3 | 1,630 | $585,880 | $359 | 1 day |
| 8184 Aventus LaneFontana, CA 92335 | 3 | 3 | 1,630 | $585,880 | $359 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14248 Point JudithFontana, CA 92336 | 5 | 3 | 2,435 | $710,000 | $291 | 12 days |
| 16618 Bottlebrush (Trellis #14) Lane Unit 2Fontana, CA 92336 | 4 | 3 | 1,667 | $590,990 | $354 | 10 days |
| 10752 SaffronFontana, CA 92337 | 5 | 3 | 3,489 | $1,175,000 | $336 | 19 days |
| 5360 NovaraFontana, CA 92336 | 3 | 2 | 1,703 | $629,900 | $369 | 9 days |
| 16746 CamphorFontana, CA 92336 | 4 | 3 | 2,892 | $829,900 | $286 | 21 days |
| 9476 CypressFontana, CA 92335 | 4 | 2 | 2,105 | $575,000 | $273 | 21 days |
| 15232 Horizon Unit 7Fontana, CA 92336 | 4 | 3 | 1,847 | $548,000 | $296 | 21 days |
| 5180 Godinez DriveFontana, CA 92336 | 4 | 2 | 2,287 | $759,000 | $331 | 0 days |
| 15040 Elkhorn drFontana, CA 92336 | 4 | 4 | 2,507 | $788,800 | $314 | 23 days |
| 15901 Stresa Lane Unit 7Fontana, CA 92336 | 2 | 2 | 1,311 | $509,000 | $388 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15060 Washington DriveFontana, CA 92335 | 2 | 1 | 1,012 | $290,000 | 100.0% | $286 | 51 days |
| 15737 FirethornFontana, CA 92337 | 5 | 4 | 2,406 | $687,500 | 101.1% | $285 | 6 days |
| 8082 Summer PlaceFontana, CA 92336 | 3 | 3 | 1,731 | $749,000 | 102.7% | $432 | 6 days |
| 11821 Aurora CourtFontana, CA 92337 | 3 | 3 | 1,256 | $585,000 | 101.7% | $465 | 38 days |
| 16062 Butterfly DriveFontana, CA 92336 | 5 | 5 | 3,079 | $969,990 | 100.0% | $315 | 32 days |
| 18232 MillerFontana, CA 92336 | 3 | 2 | 1,192 | $585,000 | 98.3% | $490 | 46 days |
| 15597 Carrera DriveFontana, CA 92337 | 3 | 3 | 1,449 | $585,000 | 100.9% | $403 | 8 days |
| 16986 Red Tail LaneFontana, CA 92336 | 4 | 3 | 2,801 | $736,000 | 100.1% | $262 | 19 days |
| 15979 LudlowFontana, CA 92336 | 5 | 4 | 3,683 | $885,000 | 104.3% | $240 | 15 days |
| 16502 Casa Grande Avenue Unit 426Fontana, CA 92336 | 3 | 3 | 1,326 | $500,000 | 102.0% | $377 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.